| Installation of Touchscreen and CAN-view. |
|
|
Hymotion L5. |
|
Criminal Act |
|
|
The Completed PHEV with Hymotion L5. |
|
First time at 100 average MPG. |
|
| Item | Cost(US$) |
| Lilliput GL701-TV/C/T In-Dash Touchscreen | 348.49 |
| CAN-View V4plus | 463.00 |
| Hymotion L5 (deposit) | 1000.00 |
| Hymotion L5 (balance, tax, install) | 10211.00 |
| Struts (for more weight), Alignment, Decal | 1958.59 |
FlowerDog Home
Questions and comments may be sent to: